| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | LU.SFT02.174 |
| Manufacturer Website Address: | www.acer.hu |
| Brand Name: | Acer |
| Product Line: | Aspire One |
| Product Series: | 722 |
| Product Model: | AO722-C62kk |
| Product Name: | Aspire One AO722-C62kk Netbook |
| Product Type: | Netbook |
| Processor and Chipset |
|---|
| Processor Manufacturer: | AMD |
| Processor Type: | Fusion |
| Processor Model: | C-60 |
| Processor Speed: | 1 GHz |
| Processor Core: | Dual-core |
| Cache: | 1 MB |
| 64-bit Processing: | Yes |
| Chipset Manufacturer: | AMD |
| Chipset Model: | A50M |
| Memory |
|---|
| Standard Memory: | 2 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots: | 1 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) CardMultiMediaCard (MMC)Memory StickMemory Stick PROxD-Picture Card |
| Storage |
|---|
| Hard Drive Capacity: | 320 GB |
| Hard Drive Interface: | Serial ATA |
| Hard Drive RPM: | 5400 |
| Display and Graphics |
|---|
| Screen Size: | 29.5 cm (11.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Display Screen Technology: | CineCrystal |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | AMD |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
| TV Card: | No |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Fast Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Built-in Devices |
|---|
| Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 3 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Software |
|---|
| Operating System: | Genuine Windows 7 Home Premium |
| Operating System Architecture: | 64-bit |
| Software Included: | MicrosoftĹ˝ Office Starter: reduced-functionality Word and ExcelĹ˝ only, with advertising. No PowerPointĹ˝ or OutlookĹ˝. Buy Office 2010 to use the full-featured software.Bing? BarWindows Live? Essentials |
| Input Devices |
|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Battery Information |
|---|
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 4400 mAh |
| Maximum Battery Run Time: | 7 Hour |
| Power Description |
|---|
| Maximum Power Supply Wattage: | 40 W |
| Physical Characteristics |
|---|
| Height: | 25.4 mm |
| Width: | 285 mm |
| Depth: | 202 mm |
| Miscellaneous |
|---|
| Package Contents: | Aspire One AO722-C62kk NetbookLithium Ion BatteryAC Adapter |
| Security Features: | Kensington Lock SlotBIOS passwords :UserSupervisorHard Drive |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy StarWEEERoHS |
| Warranty |
|---|
| Standard Warranty: | 1 Year |